- Home Page /
- Electronics /
- Headphones, Earbuds & Accessories /
- Headphones & Earbuds /
- Earbud Headphones /
- Sleep Earbuds /
- Back Bay Audio True Wireless Earbuds Noise Ca...
Back Bay Audio True Wireless Earbuds Noise Cancelling Earbuds, Premium ANC | Deep Noise Cancelling Earpods, Bluetooth 5.4 Ear Buds, iPhone and
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Brand Name | Back Bay Audio |
| Model Number | Back Bay FirstClass 50 |
| Model Name | Back Bay FirstClass 50 |
| Built-In Media | Eartip, User Manual, Wireless Charging Case |
| Age Range Description | Adult |
| Customer Package Type | Packaging Box |
| Number of Items | 1 |
| Series Number | 50 |
| Manufacturer | Back Bay Audio |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 30 feet |
| Bluetooth Version | 5.4 |
| Color | Black |
| Style Name | FirstClass 50 |
| Carrying Case Color | Black |
| Item Weight | 4 g |
| Carrying Case Length | 1 inches (2.5 cm) |
| Carrying Case Width | 2.5 inches (6.4 cm) |
| Carrying Case Height | 1.8 inches (4.6 cm) |
| Carrying Case Weight | 36 g |
| Unit Count | 1 Count |
| Impedance | 4 ohm |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20000 hertz |
| Sensitivity | 110 db |
| Audio Driver Type | Bass Driver |
| Audio Latency | 20 tmilliseconds |
| Audio Driver Size | 10 millimeters |
| Frequency Range | Up to 20,000 Hz |
| Enclosure Material | Premium ABS Plastic |
| Specific Uses For Product | Entertainment, Gaming, Professional |
| Antenna Location | Cycling, Exercising, Gaming, Running, Travel |
| Compatible Devices | Apple iPhone 17, iPhone 17 Pro (Max), iPhone Air, iPhone 16 (Plus), iPhone 16 Pro (Max), iPhone 15, iPhone 15 Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro (M4), iPad Air, iPad Mini, iPhone SE, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 13 Pro Max, all Macbook models, all iPad models, all older models, all iPod models, Samsung Galaxy S25, Galaxy S25+, Galaxy S25 Ultra, Galaxy S25 FE, Galaxy Z Flip 7, Galaxy Z Fold 7, Galaxy S24, Galaxy S24+, Galaxy S24 Ultra, Galaxy Z Flip 6, Galaxy Z Fold 6, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy A55 5G, Galaxy A35 5G, Galaxy A16 5G, Galaxy A52 5G, Galaxy Tab S10, Galaxy Tab S9, Galaxy Tab S8, Google Pixel 10 Pro, Pixel 10 Pro XL, Pixel 10 Pro Fold, Pixel 10, Pixel 9 Pro, Pixel 9, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 8a, Pixel 7, Pixel 6, 5, 4, OnePlus 13, OnePlus 13R, OnePlus 12, Nord 4, Nord N30, OnePlus 8T, Moto Edge 2025, Moto Razr+ 2025, Moto G Play, Motorola One 5G, Apple Watch Series 11, Apple Watch Ultra 3, Garmin Watch, Galaxy Tab S10 FE, Galaxy Tab S10 Lite, Galaxy Tab S10 Ultra, Galaxy S23 FE, Apple Watch SE 3, OnePlus 15, Galaxy Tab S10+ |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Soft-Touch Rubberized Plastic |
| Additional Features | Noise Cancellation, Touch Control, Volume Control |
| Number of Power Levels | 5 |
| Total USB 2.0 Ports | 1 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Bud |
| Control Type | Media Control |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 2 hours |
| Battery Average Life | 25 hours |
| Carrying Case Battery Average Life | 25 hours |
| Carrying Case Battery Charging Time | 2 hours |
| Brand | Back Bay Audio |
| Ear Placement | In Ear |
| Form Factor | In Ear |
Product Description
Back Bay Audio True Wireless Earbuds Noise Cancelling Earbuds, Premium ANC | Deep Noise Cancelling Earpods, Bluetooth 5.4 Ear Buds, iPhone and Android Active Earphones with ANC Sound Blocking
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
