- Home Page /
- Electronics /
- Television & Video /
- Television /
- LED & LCD TVs /
- Sony X800H 55-inch TV: 4K Ultra HD Smart LED ...
Sony X800H 55-inch TV: 4K Ultra HD Smart LED TV with HDR and Alexa Compatibility - 2020 Model
88% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 hertz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High (exact value not provided) |
| Screen Finish | Flat |
| HDR Format Supported | HDR10, Dolby Vision |
| Motion Enhancement Technology | Motionflow XR |
| Picture Quality Enhancement Technology | 4K HDR PROCESSOR X1 and TRILUMINOS Display |
| Display Language Options | ENGLISH |
| Display Backlight Configuration | Edge LED |
| Display Backlight Setting | [MULTI] |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Screen Size | 54.6 inches |
| Item Dimensions D x W x H | 13.5"D x 53.12"W x 30.88"H (34.3 x 134.9 x 78.4 cm) |
| Item Weight | 26.7 pounds (12.11 kg) |
| Item Weight Without Stand | 47 pounds (21.32 kg) |
| Display Size Class | 55 inches |
| Size | 55 in |
| Audio Output Mode | Dolby Atmos |
| Speaker Description | Dolby Atmos |
| Number of Audio Channels | 2 |
| Integrated Surround Sound Format | Dolby Atmos |
| Power Consumption | 0.5 watts |
| Line Voltage | 110 VAC 60 Hz |
| Additional Features | Browser |
| Parental Control Technology | Google Assistant Parental Controls |
| Operating System | Android |
| Control Method | Voice |
| Remote Control Technology | Bluetooth |
| Software Update Supported to Date | unknown |
| Controller Type | Voice Control |
| Color | black |
| Compatible Devices | Speaker, Smartphone, Tablet, Headphone, iPhone, iPad |
| Tuner Type | ATSC |
| Video Encoding | HEVC (H.265) |
| Water Resistance Level | Not Water Resistant |
| Brand | Sony |
| Built-In Media | Remote Control |
| Model Name | XBR55X800H |
| Antenna Location | Home Viewing |
| Model Year | 2020 |
| Model Number | XBR55X800H |
| Model Series | 800 |
| Specific Uses For Product | Home Entertainment |
| Unit Count | 1 Count |
| Manufacturer | Sony |
| Number of Items | 1 |
| UPC | 027242919846 |
| Mfr Part Number | XBR55X800H |
| Connectivity Technology | APPLE AIRPLAY Yes APPLE HOMEKIT Yes Audio Output(s) - Bluetooth profile support Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) Chromecast built-in Yes Component Video (Y/Pb/Pr) Input(s) No Composite Video Input(s) 1 (Side) Digital Audio Output(s) 1 (Side) Ethernet inputs 1 (Side) HDCP HDCP 2.3 (for HDMI™ 1/2/3/4) HDMI Audio Return Channel (ARC) Yes (ARC) HDMI inputs total 4 (4 side) HDMI-CEC Yes Headphone Output(s) 1 (Side) IF (satellite) input(s) No RF (Terrestrial/Cable) Connection Input(s) 1 (Side) RS-232C Input(s) 1 (Side) Subwoofer Output(s) - USB HDD Recording No USB drive format support FAT16/FAT32/exFAT/NTFS USB playback codecs MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) USB ports 2 (side) Wi-Fi Standard Wi-Fi Certified 802.11a/b/g/n/ac |
| Internet Applications | Alexa |
| Audio Input | HDMI |
| Signal Format | digital |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | HDMI |
| Wireless Technology | Wi-Fi |
| Screen Mirroring Technology | Google Cast, Apple AirPlay |
| Bluetooth Version | 4.2 |
| Connector Type | [INF] HDMI, USB, Ethernet, RF |
| Total Audio Out Ports | 1 |
| Number of Component Inputs | 1 |
| Number of Composite-Video Inputs | 1 |
| Total USB 2.0 Ports | 2 |
| Total Usb Ports | 3 |
| Content Sharing Direction | Mobile to TV |
| Number of Component Outputs | 4 |
| Mounting Type | Can be wall mounted |
| VESA Mount Standard | 300 x 300 mm |
| Special Feature | Browser |
| Included Components | Remote Control |
| Connectivity Technology | APPLE AIRPLAY Yes APPLE HOMEKIT Yes Audio Output(s) - Bluetooth profile support Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) Chromecast built-in Yes Component Video (Y/Pb/Pr) Input(s) No Composite Video Input(s) 1 (Side) Digital Audio Output(s) 1 (Side) Ethernet inputs 1 (Side) HDCP HDCP 2.3 (for HDMI™ 1/2/3/4) HDMI Audio Return Channel (ARC) Yes (ARC) HDMI inputs total 4 (4 side) HDMI-CEC Yes Headphone Output(s) 1 (Side) IF (satellite) input(s) No RF (Terrestrial/Cable) Connection Input(s) 1 (Side) RS-232C Input(s) 1 (Side) Subwoofer Output(s) - USB HDD Recording No USB drive format support FAT16/FAT32/exFAT/NTFS USB playback codecs MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) USB ports 2 (side) Wi-Fi Standard Wi-Fi Certified 802.11a/b/g/n/ac See more |
| Product Dimensions (L x W x H) | 13.5"D x 53.12"W x 30.88"H (34.3 x 134.9 x 78.4 cm) |
What's in the box
Remote Control
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.





